|
Alan Sklar |
|||
|
AEA • AFTRA • SAG • MCA-I • APA |
|||
|
Height: 6' • Weight: 185 Lbs. • Hair: Salt & Pepper • Eyes: Hazel |
|||
|
|
|||
|
|
|||
|
|
|||
| New York Stage Regional, Stock and Dinner Theatre Television Film Training | |||
| New York Stage | |||
| Production | Role | Venue | |
|
|
ACCENT ON YOUTH | Chuck | ELT |
|
|
DINNER DATE WITH DEATH | Lead | The Improvisation |
|
|
DR. WARREN FOGARTY | Title Role (Lead) | New York Theatre Ensemble (Actors Studio) |
|
|
FOR THE TIME BEING | Archangel Gabriel | Theatre De Lys (ANTA) |
|
|
SANTA CLAUS | Narrator | Theatre De Lys (ANTA) |
|
|
THE CATBIRD SEAT | Narrator | Theatre De Lys (ANTA) |
|
|
ABE LINCOLN | Tom Lincoln (Narrator) | Theatre De Lys (ANTA) |
|
|
DEIRDRE OF THE SORROWS | Naisi (Lead) | Gate Theatre (Dir: Edwin Sherin) |
|
|
THE SEAGULL | Treplev (Lead) | Martinique Theatre (Dir: Paul Libin) |
|
|
HAMLET | Rosencrantz | Shakespearwrights |
|
|
FANTASIO | Hartmann | Carnegie Hall Playhouse |
|
|
A CLEARING IN THE WOODS | George | Sheridan Square Playhouse |
|
|
MADEMOISELLE COLOMBE | Julian (Lead) | Chamber Theatre |
| 3 ONE-ACTS (Barry Litvack) | Lead | Theatre Crossroads | |
| WHAT ABOUT TOMORROW | Lead | St. Clements Church | |
| DAY OF THE SERPENT | Montezuma | Four Winds Theatre | |
|
|
|||
| Regional, Stock and Dinner Theatre | |||
| Production | Role | Venue | |
|
|
KING JOHN | Chatillon | A.S.F. (Dir: John Houseman) |
|
|
ISADORA DUNCAN | Lover Image | White Barn Theatre |
|
|
TAMING OF THE SHREW | Petruchio | Sharon Playhouse (8-wk. season) |
|
|
THE GAZEBO | Harlow Edison | Playhouse-on-the-Green (8-wk. season) |
|
|
POINT OF NO RETURN | Joe | Bucks County Playhouse |
|
|
COME BLOW YOUR HORN | Alan Baker (Lead) | Windmill Dinner Theatre, Ft. Worth, Texas |
|
|
COME BLOW YOUR HORN | Alan Baker (Lead) | Friars Dinner Theatre, Minneapolis |
|
|
|||
| Television | |||
|
Production |
Role | Venue | |
| "UFO, WE ARE NOT ALONE" | On-camera Host | Series Pilot | |
| "50TH ANNIVERSARY OF THE CANNES FILM FESTIVAL | On-camera Host | Series Pilot: The Bravo Channel | |
| NICKELODEON | Principal (News Anchor) | April Fool's Day Skits | |
| UNSOLVED MYSTERIES (w/Robert Stack) | Principal | NBC-TV | |
| WEST POINT (3 episodes) | Featured | ZIV Productions | |
| ONE LIFE TO LIVE | Forrest | ABC-TV | |
| AS THE WORLD TURNS | Dr. Hanley (Recurring Role) | CBS-TV | |
| ALL MY CHILDREN | Mr. Androphy (Day Player) | ABC-TV | |
| LOVING | Various Roles (Day Player) | ABC-TV | |
| ANOTHER WORLD | Older Lover, Dr. Spader, Radio Announcer | NBC-TV | |
| DEIRDRE OF THE SORROWS | Ainnle | Wm. Mayleas, Producer | |
|
|
|||
|
Film |
|||
| Production | Role | Produced By | |
| MADE FOR EACH OTHER (w/Renee Taylor) | Day Player | 20th Century Fox | |
| HAIL | Day Player | 20th Century Fox | |
| THE DARK KNIGHT | Ben (TV Host) | Eric Farber Associates | |
| BLOOD | Wolfman/Mad Doctor | Independent Feature | |
| ALICE | Featured | NYU Thesis Film | |
|
|
|||
|
Training |
|||
| ACTING TECHNIQUE | Stella Adler, Lee Strasberg, Sanford Meisner | ||
| SCENE STUDY | Wynn Handman | ||
| B.A. DEGREE | Dartmouth College | ||
| Represented By Abrams Artists Agency
(646) 486-4600 |
|